6,103 people live in Jacksboro, where the median age is 42 and the average individual income is $29,539. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density
Average individual Income
There's plenty to do around Jacksboro, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Trevino’s, Kwik Stop Grocery & the Deli, and Herd’s Hamburgers.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 1.76 miles | 13 reviews | 4.7/5 stars | |
| Dining | 1.69 miles | 14 reviews | 4.5/5 stars | |
| Dining · $ | 1.67 miles | 138 reviews | 4.5/5 stars | |
| Dining | 1.72 miles | 25 reviews | 4.4/5 stars | |
| Dining · $ | 1.42 miles | 5 reviews | 4.4/5 stars | |
| Dining · $$ | 1.76 miles | 35 reviews | 4.3/5 stars | |
| Dining | 1.66 miles | 4 reviews | 4.5/5 stars | |
| Dining | 1 miles | 2 reviews | 5/5 stars | |
| Dining | 1.7 miles | 1 review | 5/5 stars | |
| Dining · $$ | 2.48 miles | 38 reviews | 4/5 stars | |
| Dining · $ | 1.67 miles | 5 reviews | 4/5 stars | |
| Dining | 1.77 miles | 8 reviews | 3.9/5 stars | |
| Dining | 1.66 miles | 32 reviews | 3.8/5 stars | |
| Dining | 1.17 miles | 14 reviews | 3.7/5 stars | |
| Dining · $ | 1.63 miles | 11 reviews | 2.1/5 stars | |
| Dining | 1.78 miles | 1 review | 3/5 stars | |
| Active | 1.97 miles | 23 reviews | 4.7/5 stars | |
| Active | 1.64 miles | 2 reviews | 4.5/5 stars | |
| Beauty | 3.27 miles | 4 reviews | 5/5 stars | |
| Beauty | 1.68 miles | 1 review | 5/5 stars | |
| Beauty | 1.59 miles | 5 reviews | 4/5 stars | |
| Beauty | 1.67 miles | 1 review | 5/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Jacksboro has 1,993 households, with an average household size of 2.55. Data provided by the U.S. Census Bureau. Here’s what the people living in Jacksboro do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 6,103 people call Jacksboro home. The population density is 10.34 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Blue vs White Collar Workers
Blue Collar:
White Collar:
Explore Other Neighborhoods